VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,729,212,371 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/21.
Total transferred traffic through VPN is 930,769.47 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,525,187.5 GB  593,998,057
2 Iran (ISLAMIC Republic Of)  98,714,731.2 GB  5,313,646,120
3 Russian Federation  88,484,710.0 GB  1,392,583,273
4 Japan  68,602,127.5 GB  705,388,485
5 United States  53,245,547.1 GB  1,179,346,563
6 Taiwan  50,848,340.8 GB  792,372,293
7 France  46,295,012.8 GB  591,788,415
8 Indonesia  38,654,571.8 GB  893,194,561
9 India  36,216,018.0 GB  773,627,496
10 Viet Nam  29,763,891.3 GB  503,019,317
11 China  29,584,675.3 GB  773,116,068
12 Thailand  19,632,769.8 GB  346,563,154
13 United Arab Emirates  15,702,058.8 GB  518,023,799
14 Hong Kong  14,755,217.2 GB  241,868,370
15 Myanmar  13,098,898.9 GB  225,082,491
16 Philippines  12,934,690.2 GB  318,113,649
17 Malaysia  11,936,350.1 GB  141,260,664
18 Turkmenistan  11,803,756.5 GB  155,271,089
19 Bangladesh  9,491,329.2 GB  387,522,194
20 Ukraine  9,376,327.8 GB  536,668,055
21 Canada  8,137,065.7 GB  85,534,037
22 Saudi Arabia  8,016,612.1 GB  108,947,877
23 Germany  7,896,978.1 GB  248,057,452
24 Turkey  6,762,194.9 GB  99,380,425
25 Singapore  6,697,487.4 GB  410,429,148
26 Iraq  5,671,755.0 GB  225,032,100
27 Australia  5,635,326.7 GB  114,062,088
28 Brazil  5,370,612.6 GB  1,382,794,868
29 United Kingdom  5,275,425.5 GB  130,275,910
30 Lao People's Democratic Republic  4,552,313.9 GB  74,068,577
31 Pakistan  4,409,286.7 GB  105,035,060
32 Nigeria  3,778,939.8 GB  448,737,489
33 Argentina  3,564,535.5 GB  55,813,401
34 Cambodia  3,217,630.0 GB  92,682,714
35 Kenya  3,054,323.9 GB  183,148,466
36 Mexico  2,492,709.5 GB  44,169,705
37 Oman  2,060,322.7 GB  36,785,282
38 Spain  2,045,780.7 GB  23,444,352
39 Netherlands  1,927,373.4 GB  52,455,539
40 Armenia  1,458,242.3 GB  4,889,978
41 Egypt  1,372,131.5 GB  37,699,978
42 Qatar  1,356,072.1 GB  19,084,715
43 Algeria  1,355,425.0 GB  37,120,845
44 Nepal  1,330,729.3 GB  19,724,957
45 Syrian Arab Republic  1,300,346.9 GB  235,649,844
46 Jordan  1,282,655.3 GB  25,406,951
47 Somalia  1,261,959.4 GB  55,584,991
48 Italy  1,239,520.3 GB  15,185,675
49 Kyrgyzstan  1,173,828.4 GB  13,091,950
50 New Zealand  1,141,449.1 GB  15,114,220
51 Sudan  1,118,168.4 GB  41,008,319
52 Macau  1,056,509.4 GB  19,069,355
53 Colombia  1,045,808.2 GB  19,886,421
54 Kazakhstan  1,042,522.7 GB  15,202,821
55 Sweden  1,003,095.2 GB  18,498,852
56 Cote D'ivoire  969,974.4 GB  12,063,612
57 Ghana  960,686.0 GB  56,703,836
58 Austria  931,197.8 GB  14,626,271
59 Venezuela  871,525.3 GB  26,038,449
60 Belarus  838,943.5 GB  21,895,960
61 Chile  829,425.6 GB  14,204,480
62 Romania  792,365.1 GB  14,457,487
63 Peru  779,561.4 GB  10,662,016
64 Ethiopia  755,610.7 GB  39,135,095
65 Gabon  748,450.2 GB  6,088,934
66 Mongolia  697,060.9 GB  11,314,187
67 Libyan Arab Jamahiriya  684,656.7 GB  19,257,547
68 Kuwait  680,573.4 GB  10,450,080
69 Morocco  653,392.7 GB  25,305,510
70 Poland  639,077.6 GB  9,196,152
71 Yemen  602,804.6 GB  20,451,526
72 Azerbaijan  596,144.8 GB  10,536,378
73 Latvia  590,896.2 GB  3,087,529
74 Ecuador  578,209.0 GB  53,709,331
75 Norway  545,646.1 GB  4,735,319
76 Switzerland  522,007.8 GB  37,861,921
77 Palestinian Territory Occupied  501,877.9 GB  12,403,728
78 Belgium  476,933.6 GB  6,490,908
79 South Africa  465,533.3 GB  17,120,943
80 Finland  440,902.1 GB  3,917,352
81 Afghanistan  429,217.7 GB  15,802,136
82 Tanzania United Republic of  429,037.0 GB  10,838,238
83 Israel  407,952.5 GB  9,232,629
84 Uganda  380,467.2 GB  19,242,279
85 Portugal  375,138.6 GB  5,891,386
86 Denmark  332,244.9 GB  3,047,737
87 Lithuania  324,587.2 GB  4,108,596
88 Hungary  324,388.6 GB  4,883,412
89 Czech Republic  323,065.8 GB  4,965,527
90 Georgia  297,231.3 GB  3,558,743
91 Guinea  281,726.3 GB  8,617,439
92 Greece  268,448.3 GB  3,772,174
93 Sri Lanka  262,553.6 GB  6,616,275
94 Bahrain  227,131.1 GB  3,664,228
95 Tunisia  218,411.6 GB  6,085,728
96 Dominican Republic  218,109.3 GB  6,976,291
97 Brunei Darussalam  214,018.6 GB  1,607,180
98 Bulgaria  212,114.9 GB  4,213,342
99 Guatemala  206,409.0 GB  4,415,024
100 Uzbekistan  203,588.7 GB  4,133,291
101 Lebanon  203,403.0 GB  9,032,806
102 Serbia  200,416.6 GB  3,546,347
103 Panama  190,287.4 GB  5,196,584
104 Bolivia  186,014.6 GB  3,254,498
105 Djibouti  163,568.5 GB  4,260,740
106 Paraguay  160,593.8 GB  2,113,042
107 Ireland  137,537.8 GB  2,129,834
108 Slovenia  133,133.2 GB  1,552,213
109 Costa Rica  117,204.3 GB  1,813,629
110 Croatia (LOCAL Name: Hrvatska)  115,835.4 GB  1,156,697
111 Slovakia (SLOVAK Republic)  110,776.3 GB  1,238,386
112 Moldova Republic of  107,555.8 GB  2,761,056
113 Cuba  106,064.8 GB  2,792,351
114 Albania  104,851.6 GB  2,349,168
115 Bosnia and Herzegowina  102,988.4 GB  936,169
116 Mauritius  99,715.0 GB  1,334,285
117 Jamaica  92,682.8 GB  2,106,329
118 Estonia  81,621.9 GB  1,104,064
119 Bhutan  81,482.8 GB  1,687,828
120 Uruguay  79,900.0 GB  1,169,327
121 Rwanda  62,565.8 GB  1,866,684
122 Luxembourg  62,013.7 GB  1,348,109
123 Honduras  61,691.2 GB  1,417,420
124 Benin  60,910.6 GB  7,051,902
125 Antigua and Barbuda  59,513.8 GB  1,626,279
126 Cyprus  55,810.9 GB  7,572,423
127 Togo  54,002.3 GB  1,419,351
128 Senegal  53,304.1 GB  1,988,855
129 Maldives  53,263.4 GB  911,067
130 Guam  51,733.7 GB  987,289
131 Northern Mariana Islands  44,361.6 GB  270,979
132 Trinidad and Tobago  42,358.0 GB  644,815
133 Macedonia  42,143.7 GB  654,610
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,236.7 GB  3,242,792
136 Timor-leste  34,122.4 GB  744,062
137 Mozambique  33,699.5 GB  2,520,124
138 El Salvador  33,533.0 GB  879,832
139 Fiji  29,980.0 GB  829,894
140 Madagascar  28,930.9 GB  761,365
141 Barbados  28,881.7 GB  354,062
142 Nicaragua  27,364.8 GB  528,452
143 Malta  26,977.0 GB  507,236
144 Puerto Rico  26,813.0 GB  693,506
145 Tajikistan  25,815.6 GB  1,223,626
146 Iceland  25,676.1 GB  771,974
147 Namibia  25,359.5 GB  752,418
148 Palau  24,529.5 GB  193,913
149 Reunion  23,786.7 GB  94,955
150 Seychelles  22,584.7 GB  3,428,045
151 Congo The Democratic Republic of The  21,756.7 GB  1,471,835
152 Chad  21,595.5 GB  4,516,821
153 Angola  21,132.7 GB  800,474
154 Mali  18,609.4 GB  1,072,935
155 Burkina Faso  18,490.5 GB  1,582,623
156 Mauritania  17,905.1 GB  537,628
157 Bahamas  17,886.4 GB  347,769
158 Montenegro  17,862.0 GB  372,405
159 Zambia  16,568.3 GB  664,541
160 Zimbabwe  16,155.2 GB  2,285,671
161 Saint Lucia  15,278.6 GB  186,207
162 Guyana  14,460.1 GB  304,535
163 Papua New Guinea  13,612.3 GB  198,671
164 Malawi  13,375.7 GB  192,977
165 Suriname  11,404.2 GB  313,076
166 Samoa  9,893.9 GB  21,556
167 New Caledonia  9,757.5 GB  128,377
168 Haiti  9,367.8 GB  395,740
169 French Polynesia  9,257.9 GB  187,800
170 Belize  9,045.4 GB  517,424
171 Botswana  8,615.9 GB  193,966
172 Gambia  8,560.9 GB  3,639,155
173 Aruba  8,496.9 GB  94,761
174 Saint Vincent and The Grenadines  7,918.5 GB  101,017
175 Curacao  7,152.9 GB  136,198
176 Liberia  6,615.3 GB  552,531
177 Marshall Islands  6,418.6 GB  60,691
178 South Sudan  6,395.0 GB  345,495
179 Vanuatu  5,668.9 GB  278,260
180 Dominica  5,382.5 GB  295,678
181 Martinique  5,366.3 GB  76,823
182 Equatorial Guinea  5,268.5 GB  318,211
183 Congo  4,594.2 GB  124,717
184 Grenada  3,946.8 GB  88,655
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,367.9 GB  75,685
189 Guadeloupe  3,192.8 GB  43,916
190 Cape Verde  3,008.6 GB  137,640
191 Comoros  2,945.2 GB  51,580
192 Sierra Leone  2,923.3 GB  112,245
193 Cayman Islands  2,581.7 GB  58,530
194 Tonga  2,381.7 GB  165,165
195 Swaziland  2,323.2 GB  86,259
196 American Samoa  2,267.2 GB  49,813
197 Sint Maarten  2,079.5 GB  52,158
198 Micronesia Federated States of  2,028.4 GB  88,750
199 Solomon Islands  2,010.2 GB  77,946
200 Burundi  1,988.0 GB  197,254
201 Niger  1,974.1 GB  142,707
202 Virgin Islands (U.S.)  1,745.9 GB  21,962
203 Faroe Islands  1,724.2 GB  30,317
204 Greenland  1,615.0 GB  16,446
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,218.6 GB  24,914
207 Virgin Islands (BRITISH)  1,198.7 GB  34,402
208 Lesotho  1,161.0 GB  56,466
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  993.1 GB  14,340
211 Guinea-bissau  745.2 GB  30,922
212 Tuvalu  588.6 GB  14,938
213 Bonaire  581.4 GB  9,894
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,022
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,829
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4