Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,205 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21729160566 2026/06/21 13:46:16 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21729160565 2026/06/21 13:44:34 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21729160564 2026/06/21 13:44:34 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21729160563 2026/06/21 13:44:29 (1 mins ago) In-use 1 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21729160562 2026/06/21 13:44:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160561 2026/06/21 13:44:13 (1 mins ago) 13:44:45 0 mins Viet Nam Korea Republic of 112.121.x.x OpenVPN 0.41 MB
VPN-21729160560 2026/06/21 13:44:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160559 2026/06/21 13:44:12 (1 mins ago) In-use 1 mins United States Japan 119.171.x.x OpenVPN In-use
VPN-21729160558 2026/06/21 13:44:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160557 2026/06/21 13:44:11 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21729160556 2026/06/21 13:44:11 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21729160555 2026/06/21 13:44:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160554 2026/06/21 13:44:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160553 2026/06/21 13:44:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21729160552 2026/06/21 13:44:10 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21729160551 2026/06/21 13:44:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160550 2026/06/21 13:44:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160549 2026/06/21 13:44:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160548 2026/06/21 13:44:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160547 2026/06/21 13:44:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160546 2026/06/21 13:44:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160545 2026/06/21 13:44:09 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21729160544 2026/06/21 13:44:09 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21729160543 2026/06/21 13:44:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21729160542 2026/06/21 13:44:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160541 2026/06/21 13:44:08 (1 mins ago) 13:44:17 0 mins United States Korea Republic of 121.130.x.x OpenVPN 0.56 MB
VPN-21729160540 2026/06/21 13:44:08 (1 mins ago) In-use 1 mins United States Japan 60.103.x.x OpenVPN In-use
VPN-21729160539 2026/06/21 13:44:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21729160538 2026/06/21 13:44:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160537 2026/06/21 13:44:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160536 2026/06/21 13:44:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160535 2026/06/21 13:44:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160534 2026/06/21 13:44:07 (1 mins ago) In-use 1 mins Singapore Japan 60.103.x.x OpenVPN In-use
VPN-21729160533 2026/06/21 13:44:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160532 2026/06/21 13:44:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160531 2026/06/21 13:44:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160530 2026/06/21 13:44:06 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21729160529 2026/06/21 13:44:06 (1 mins ago) In-use 1 mins Argentina Japan 222.1.x.x OpenVPN In-use
VPN-21729160528 2026/06/21 13:44:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160527 2026/06/21 13:44:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21729160526 2026/06/21 13:44:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21729160525 2026/06/21 13:44:05 (1 mins ago) 13:44:22 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 211.221.x.x MS-SSTP 0.23 MB
VPN-21729160524 2026/06/21 13:44:05 (1 mins ago) In-use 1 mins United States Korea Republic of 175.198.x.x OpenVPN In-use
VPN-21729160523 2026/06/21 13:44:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160522 2026/06/21 13:44:05 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21729160521 2026/06/21 13:44:04 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21729160520 2026/06/21 13:44:04 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21729160519 2026/06/21 13:44:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160518 2026/06/21 13:44:04 (1 mins ago) In-use 1 mins United States Korea Republic of 211.55.x.x OpenVPN In-use
VPN-21729160517 2026/06/21 13:44:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21729160516 2026/06/21 13:44:04 (1 mins ago) In-use 1 mins United States Korea Republic of 121.135.x.x OpenVPN In-use
VPN-21729160515 2026/06/21 13:44:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21729160514 2026/06/21 13:44:04 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21729160513 2026/06/21 13:44:04 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21729160512 2026/06/21 13:44:03 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21729160511 2026/06/21 13:44:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160510 2026/06/21 13:44:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21729160509 2026/06/21 13:44:03 (1 mins ago) In-use 1 mins Serbia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21729160508 2026/06/21 13:44:03 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21729160507 2026/06/21 13:44:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160506 2026/06/21 13:44:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160505 2026/06/21 13:44:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160504 2026/06/21 13:44:02 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21729160503 2026/06/21 13:44:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160502 2026/06/21 13:44:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160501 2026/06/21 13:44:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160500 2026/06/21 13:44:02 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21729160499 2026/06/21 13:44:02 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21729160498 2026/06/21 13:44:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160497 2026/06/21 13:44:01 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21729160496 2026/06/21 13:44:01 (1 mins ago) 13:44:02 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21729160495 2026/06/21 13:44:01 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21729160494 2026/06/21 13:44:01 (1 mins ago) In-use 1 mins Somalia Japan 124.44.x.x OpenVPN In-use
VPN-21729160493 2026/06/21 13:44:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160492 2026/06/21 13:44:00 (1 mins ago) In-use 1 mins Argentina Korea Republic of 221.151.x.x OpenVPN In-use
VPN-21729160491 2026/06/21 13:44:00 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21729160490 2026/06/21 13:44:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160489 2026/06/21 13:43:59 (1 mins ago) In-use 1 mins Brazil Japan 180.57.x.x OpenVPN In-use
VPN-21729160488 2026/06/21 13:43:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21729160487 2026/06/21 13:43:59 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21729160486 2026/06/21 13:43:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21729160485 2026/06/21 13:43:59 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21729160484 2026/06/21 13:43:59 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21729160483 2026/06/21 13:43:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160482 2026/06/21 13:43:59 (1 mins ago) 13:44:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21729160481 2026/06/21 13:43:59 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21729160480 2026/06/21 13:43:59 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21729160479 2026/06/21 13:43:58 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21729160478 2026/06/21 13:43:58 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21729160477 2026/06/21 13:43:58 (1 mins ago) In-use 1 mins Germany Taiwan 140.111.x.x OpenVPN In-use
VPN-21729160476 2026/06/21 13:43:58 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21729160475 2026/06/21 13:43:58 (1 mins ago) In-use 1 mins Japan Japan 126.40.x.x OpenVPN In-use
VPN-21729160474 2026/06/21 13:43:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21729160473 2026/06/21 13:43:57 (1 mins ago) In-use 1 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21729160472 2026/06/21 13:43:57 (1 mins ago) In-use 1 mins Argentina Japan 150.246.x.x OpenVPN In-use
VPN-21729160471 2026/06/21 13:43:57 (1 mins ago) 13:44:00 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21729160470 2026/06/21 13:43:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160469 2026/06/21 13:43:57 (1 mins ago) In-use 1 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21729160468 2026/06/21 13:43:57 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21729160467 2026/06/21 13:43:57 (1 mins ago) In-use 1 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21729160466 2026/06/21 13:43:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160465 2026/06/21 13:43:57 (1 mins ago) In-use 1 mins Argentina Japan 153.151.x.x OpenVPN In-use
VPN-21729160464 2026/06/21 13:43:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160463 2026/06/21 13:43:57 (1 mins ago) 13:43:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21729160462 2026/06/21 13:43:56 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21729160461 2026/06/21 13:43:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160460 2026/06/21 13:43:56 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21729160459 2026/06/21 13:43:56 (1 mins ago) In-use 1 mins Somalia Japan 121.114.x.x OpenVPN In-use
VPN-21729160458 2026/06/21 13:43:56 (1 mins ago) In-use 1 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21729160457 2026/06/21 13:43:56 (1 mins ago) In-use 1 mins Somalia Japan 219.62.x.x OpenVPN In-use
VPN-21729160456 2026/06/21 13:43:56 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 182.212.x.x OpenVPN In-use
VPN-21729160455 2026/06/21 13:43:56 (1 mins ago) In-use 1 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21729160454 2026/06/21 13:43:56 (1 mins ago) In-use 1 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21729160453 2026/06/21 13:43:55 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21729160452 2026/06/21 13:43:55 (1 mins ago) In-use 1 mins Japan Thailand 58.136.x.x OpenVPN In-use
VPN-21729160451 2026/06/21 13:43:55 (1 mins ago) In-use 1 mins China Japan 60.103.x.x SoftEther VPN (TCP) In-use
VPN-21729160450 2026/06/21 13:43:55 (1 mins ago) 13:43:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21729160449 2026/06/21 13:43:55 (1 mins ago) 13:44:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21729160448 2026/06/21 13:43:55 (1 mins ago) In-use 1 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21729160447 2026/06/21 13:43:55 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21729160446 2026/06/21 13:43:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21729160445 2026/06/21 13:43:55 (1 mins ago) In-use 1 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21729160444 2026/06/21 13:43:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21729160443 2026/06/21 13:43:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21729160442 2026/06/21 13:43:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21729160441 2026/06/21 13:43:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160440 2026/06/21 13:43:54 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21729160439 2026/06/21 13:43:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160438 2026/06/21 13:43:54 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21729160437 2026/06/21 13:43:54 (1 mins ago) 13:44:10 0 mins Viet Nam Korea Republic of 112.121.x.x OpenVPN 1.01 MB
VPN-21729160436 2026/06/21 13:43:54 (1 mins ago) 13:43:55 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21729160435 2026/06/21 13:43:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21729160434 2026/06/21 13:43:54 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21729160433 2026/06/21 13:43:54 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21729160432 2026/06/21 13:43:54 (1 mins ago) In-use 1 mins Argentina Japan 150.246.x.x OpenVPN In-use
VPN-21729160431 2026/06/21 13:43:54 (1 mins ago) 13:43:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21729160430 2026/06/21 13:43:54 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21729160429 2026/06/21 13:43:54 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21729160428 2026/06/21 13:43:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21729160427 2026/06/21 13:43:54 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21729160426 2026/06/21 13:43:53 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21729160425 2026/06/21 13:43:53 (1 mins ago) 13:44:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21729160424 2026/06/21 13:43:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160423 2026/06/21 13:43:53 (1 mins ago) In-use 1 mins United States Japan 131.147.x.x OpenVPN In-use
VPN-21729160422 2026/06/21 13:43:53 (1 mins ago) 13:43:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21729160421 2026/06/21 13:43:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160420 2026/06/21 13:43:53 (1 mins ago) 13:43:59 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21729160419 2026/06/21 13:43:53 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 58.136.x.x OpenVPN In-use
VPN-21729160418 2026/06/21 13:43:53 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21729160417 2026/06/21 13:43:53 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21729160416 2026/06/21 13:43:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21729160415 2026/06/21 13:43:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160414 2026/06/21 13:43:53 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21729160413 2026/06/21 13:43:53 (2 mins ago) In-use 2 mins Japan Japan 133.155.x.x SoftEther VPN (TCP) In-use
VPN-21729160412 2026/06/21 13:43:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21729160411 2026/06/21 13:43:52 (2 mins ago) In-use 2 mins United States Japan 150.246.x.x OpenVPN In-use
VPN-21729160410 2026/06/21 13:43:52 (2 mins ago) In-use 2 mins Spain Japan 124.246.x.x OpenVPN In-use
VPN-21729160409 2026/06/21 13:43:52 (2 mins ago) In-use 2 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21729160408 2026/06/21 13:43:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21729160407 2026/06/21 13:43:52 (2 mins ago) In-use 2 mins Russian Federation Japan 126.103.x.x MS-SSTP In-use
VPN-21729160406 2026/06/21 13:43:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160405 2026/06/21 13:43:52 (2 mins ago) In-use 2 mins United Arab Emirates Korea Republic of 211.198.x.x OpenVPN In-use
VPN-21729160404 2026/06/21 13:43:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160403 2026/06/21 13:43:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160402 2026/06/21 13:43:52 (2 mins ago) In-use 2 mins United States Japan 116.65.x.x OpenVPN In-use
VPN-21729160401 2026/06/21 13:43:52 (2 mins ago) In-use 2 mins Brazil Japan 126.103.x.x OpenVPN In-use
VPN-21729160400 2026/06/21 13:43:52 (2 mins ago) In-use 2 mins Japan Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21729160399 2026/06/21 13:43:52 (2 mins ago) In-use 2 mins United States Japan 114.180.x.x OpenVPN In-use
VPN-21729160398 2026/06/21 13:43:52 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21729160397 2026/06/21 13:43:51 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21729160396 2026/06/21 13:43:51 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21729160395 2026/06/21 13:43:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21729160394 2026/06/21 13:43:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21729160393 2026/06/21 13:43:51 (2 mins ago) In-use 2 mins Russian Federation Taiwan 140.111.x.x MS-SSTP In-use
VPN-21729160392 2026/06/21 13:43:50 (2 mins ago) 13:44:01 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 0.12 MB
VPN-21729160391 2026/06/21 13:43:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160390 2026/06/21 13:43:50 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21729160389 2026/06/21 13:43:50 (2 mins ago) 13:43:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21729160388 2026/06/21 13:43:50 (2 mins ago) 13:43:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21729160387 2026/06/21 13:43:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21729160386 2026/06/21 13:43:50 (2 mins ago) 13:43:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21729160385 2026/06/21 13:43:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21729160384 2026/06/21 13:43:50 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21729160383 2026/06/21 13:43:50 (2 mins ago) In-use 2 mins United States Taiwan 140.111.x.x MS-SSTP In-use
VPN-21729160382 2026/06/21 13:43:50 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21729160381 2026/06/21 13:43:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21729160380 2026/06/21 13:43:49 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21729160379 2026/06/21 13:43:49 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21729160378 2026/06/21 13:43:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21729160377 2026/06/21 13:43:49 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21729160376 2026/06/21 13:43:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21729160375 2026/06/21 13:43:49 (2 mins ago) 13:43:50 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21729160374 2026/06/21 13:43:49 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21729160373 2026/06/21 13:43:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21729160372 2026/06/21 13:43:49 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21729160371 2026/06/21 13:43:49 (2 mins ago) In-use 2 mins United States Korea Republic of 175.205.x.x OpenVPN In-use
VPN-21729160370 2026/06/21 13:43:49 (2 mins ago) In-use 2 mins United States Korea Republic of 59.29.x.x OpenVPN In-use
VPN-21729160369 2026/06/21 13:43:49 (2 mins ago) In-use 2 mins Nigeria Japan 36.13.x.x OpenVPN In-use
VPN-21729160368 2026/06/21 13:43:49 (2 mins ago) In-use 2 mins Turkmenistan Thailand 58.136.x.x SoftEther VPN (UDP) In-use
VPN-21729160367 2026/06/21 13:43:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21729160366 2026/06/21 13:43:48 (2 mins ago) 13:43:54 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21729160365 2026/06/21 13:43:48 (2 mins ago) 13:43:55 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21729160364 2026/06/21 13:43:48 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21729160363 2026/06/21 13:43:48 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21729160362 2026/06/21 13:43:48 (2 mins ago) In-use 2 mins United States Thailand 171.5.x.x OpenVPN In-use
